Pos | Driver | Team | Grid | Time | Pts |
---|
1 | Jenson Button | McLaren | 5 | 106:42.163 | 25.0 |
2 | Lewis Hamilton | McLaren | 6 | +1.50 | 18.0 |
3 | Nico Rosberg | Mercedes GP | 4 | +9.40 | 15.0 |
4 | Fernando Alonso | Ferrari | 3 | +11.80 | 12.0 |
5 | Robert Kubica | Renault | 8 | +22.20 | 10.0 |
6 | Sebastian Vettel | Red Bull | 1 | +33.30 | 8.0 |
7 | Vitaly Petrov | Renault | 14 | +47.60 | 6.0 |
8 | Mark Webber | Red Bull | 2 | +52.10 | 4.0 |
9 | Felipe Massa | Ferrari | 7 | +57.70 | 2.0 |
10 | Michael Schumacher | Mercedes GP | 9 | +61.70 | 1.0 |
11 | Adrian Sutil | Force India | 10 | +62.80 | 0.0 |
12 | Rubens Barrichello | Williams | 11 | +63.60 | 0.0 |
13 | Jaime Alguersuari | Toro Rosso | 12 | +71.40 | 0.0 |
14 | Heikki Kovalainen | Lotus F1 Racing | 21 | +1 lap | 0.0 |
15 | Nico Hulkenberg | Williams | 16 | +1 lap | 0.0 |
16 | Bruno Senna | Hispania Racing | 23 | +2 lap | 0.0 |
17 | Karun Chandhok | Hispania Racing | 24 | +4 lap | 0.0 |
Ret | Pedro de la Rosa | Sauber | engine failure |
Ret | Jarno Trulli | Lotus F1 Racing | mechanical |
Ret | Timo Glock | Virgin Racing | technical |
Ret | Lucas Di Grassi | Virgin Racing | technical |
Ret | Vitantonio Liuzzi | Force India | accident |
Ret | Sebastien Buemi | Toro Rosso | accident |
Ret | Kamui Kobayashi | Sauber | accident |
0 comments:
Post a Comment